Provider Claim Alerts
Please review the below information on known claim processing issues and action items to resolve.
System Configuration Issues: These issues occur when the claims system is not configured to pay claims per guidelines. In most cases no action is needed by provider as Meridian will automatically reprocess impacted claims once the system configuration is corrected. If providers will be required to resubmit claims, information will be posted below in the Details section.
Billing Opportunities: When Meridian identifies an opportunity for clarification of billing requirements, information will be posted to allow providers an opportunity to submit a corrected claim for adjusted reimbursement as appropriate
If you have a claim that should be included in one of the claim projects below (which you believe denied incorrectly) and it has not yet been adjusted as of the date the project is closed, please let us know the claim number so that we can research it and confirm. You may confirm claim status via the Meridian Service Portal (preferred), contacting the call center at 866-606-3700 or reach out to your provider contact for more information.
Issue Resolution Status Key
- Research: Issue is being investigated, no action needed at this time. Please monitor this page for further information.
- Solution Identified: Root cause of the issue has been identified, but system update is not yet completed.
- Resolution Deployed: System has been fixed, current claims processing correctly, claims reprocessing will occur for prior claims.
Project Status Key
- Creation: Meridian is in the process of identifying the impacted claims.
- In Progress: The project is actively being worked and payments will begin to be issued.
- Batch Complete: Most claims in the project have been systematically reprocessed with the exception claims which have fallen to manual reprocessing.
- Completed: Claims included in the claim project have reprocessed. Note, this is not a guarantee of payment, during the reprocessing of claims may hit additional claim edits.
For questions about global issues or the associated claims projects, please contact Provider Services or reach out to your provider contact for more information.
System Configuration
Updated 2/2/2023
Open Issues | Impacted Provider Types | Impacted Program(s) | Details |
Issue Resolution status | Claim Project Status | Target Completion Date* |
---|---|---|---|---|---|---|
CPT® Code 90651Gardasil Denying Incorrectly | All Providers | HealthChoice, MMAI, YouthCare | CPT® Code 90651Gardasil Denying Incorrectly (Notice Date 1/13/23) (PDF) | Solution Identified | In Progress | 2/28/2023 |
Laboratory Codes Denying ExIM | All Providers | HealthChoice, MMAI, YouthCare | Laboratory Codes Denying ExIM (Notice Date 1/13/23) (PDF) | Solution Identified | Creation | 2/28/2023 |
Hearing Aids Denying EX46 | Audiologist | HealthChoice, MMAI, YouthCare | Hearing Aids Denying EX46 (Notice Date 1/13/23) (PDF) | Research | Creation | 2/28/2023 |
Vaccine Codes Paying at Incorrect Rate | All Providers | HealthChoice, MMAI, YouthCare | Vaccine Codes Paying at Incorrect Rate (Notice Date 1/25/23) (PDF) | Research | Creation | 2/28/2023 |
EAPG COVID Overpayments | All Providers | HealthChoice, MMAI, YouthCare | EAPG COVID Overpayments (Notice Date 1/9/2023) (PDF) | Solution Identified | In Progress | 2/28/2023 |
Anesthesia Codes Denying ExXe | Anesthesia Providers | HealthChoice, MMAI, YouthCare | Anesthesia Codes Denying ExXe (Notice Date 1/9/2023) (PDF) | Solution Identified | Creation | 2/28/2023 |
DME- Orthotics denying EX35 | All Providers | HealthChoice, MMAI, YouthCare | DME- Orthotics denying EX35 (Notice Date 10/28/2022) (PDF) | Solution Identified | Creation | 2/28/2023 |
HCPCS G0008 and G0009 paying @25% of billed charges | All Providers | HealthChoice, MMAI, YouthCare | HCPCS G0008 and G0009 paying @25% of billed charges (Notice Date 8/29/22) (PDF) | Solution Identified | Creation | 2/28/2023 |
Patient Credit file being applied twice | Hospice Long Term Care | HealthChoice, MMAI, YouthCare | Patient Credit file being applied twice (Notice Date 10/14/2022) (PDF) | Solution Deployed | In Progress | 3/31/2023 |
Hospice Claims billed with Rev Code 658 denying EXya | All Providers | HealthChoice, MMAI, YouthCare | Hospice Claims billed with Rev Code 658 denying EXya (Notice Date 11/9/2022) (PDF) | Solution Identified | Creation | 3/15/2023 |
IP claims paying incorrect DRG | All Providers | HealthChoice, MMAI, YouthCare | IP claims paying incorrect DRG (Notice Date 11/18/2022) (PDF) | Research | Creation | 3/15/2023 |
*Project completion is when the batch process has finished. Not inclusive of manual changes.
Billing Opportunities
Issue | Provider Type | Guidance |
---|---|---|
|
|
Below is a listing of completed claim projects. If you have a claim that should be included in one of the completed claim projects below (which you believe denied incorrectly) and it has not yet been adjusted, please let us know the claim number so that we can research it and confirm. Please reach out to your provider contact for more information.
ISSUE | IMPACTED PROVIDER TYPES | DETAILS | ISSUE RESOLUTION STATUS | CLAIM PROJECT STATUS |
---|---|---|---|---|
DME Procedure Codes @100% of Billed Charges | All Providers | DME Procedure Codes @100% of Billed Charges (Notice Date 8/5/2022) (PDF) | Solution Deployed | 2/28/2023 |
DME Procedure Codes Under Paid @ 25% of Billed Charges | All Providers | DME Procedure Codes Under Paid @ 25% of Billed Charges (Notice Date 8/5/2022) (PDF) | Solution Deployed | 1/31/2023 |
Telehealth Place of Service 10-Modifier 93 | All Providers | Details (PDF) | Solution Deployed | 12/15/2022 |
HCPCS 0240U, 0241U, 87637 added with the QW modifier | All Providers | Details (PDF) | Solution Deployed | 12/15/2022 |
S5130 overpaid from 1/27/22 through 2/10/22 | Waivers | Details (PDF) | Solution Deployed | 11/15/2022 |
A0120 and A0130 claims denying EXL6 | Transportation | Details (PDF) | Solution Deployed | 11/15/2022 |
7/1/2020 Enhanced Practitioner Fee Schedule Rate | Physicians, Advanced Practice Nurses, Local Health Departments and Physician Assistants | Details (PDF) | Solution Deployed | 11/15/2022 |
A0120, A0130, T2001 and T2005 denying EXBV | Ambulance | Details (PDF) | Solution Deployed | 10/15/2022 |
Revenue Code 657 claims denying EXBt | Hospice | Details (PDF) | Solution Deployed | Batch Completed |
A0130 incorrectly denying for Health Choice and YouthCare | Ambulance | Details (PDF) | Solution Deployed | Batch Completed |
A0130 and A0425 incorrectly denying for MMAI | Ambulance | Details (PDF) | Solution Deployed | Batch Completed |
CPT® 36416 denying EXIM - Missing or Invalid Modifier | Physicians | Details (PDF) | Solution Deployed | Batch Completed |
Claims Denying for EX2b, 2C, 2c, 2E, 2f and 2G for Health Choice, Youth Care and MMAI | All Providers | Details (PDF) | Solution Deployed | Batch Completed |
CPT® codes for COVID administration denying EXGT | FQHC, RHC and Encounter clinics | Details (PDF) | Solution Deployed | Batch Completed |
G0299 denying EXVI | Hospice | Details (PDF) | Solution Deployed | Batch Completed |
C and P HCPCS denying EX46 | Facilities | Details (PDF) | Solution Deployed | Batch Completed |
BH claims in correctly denying EX18 | BH, CMHC | Details (PDF) | Solution Deployed | Batch Completed |
CPT® codes for COVID administration denying EXNT | FQHC, RHC and Encounter clinics | Details (PDF) | Solution Deployed | Batch Completed |
CPT® 96110 denying EXIM and EXys | Practitioners | Details (PDF) | Solution Deployed | Batch Completed |
CMHC codes incorrectly denying for no authorization for contracted providers | CMHC | Details (PDF) | Solution Deployed | Batch Completed |
Claims denying EXsQ | RHC | Details (PDF) | Solution Deployed | Batch Completed |
CPT® G2023 denying EXIM and EXys | All Providers | Details (PDF) | Solution Deployed |
Batch Completed |
CPT® 99000 COVID Specimen denying EXys | All Providers | Details (PDF) | Solution Deployed | Batch Completed |
SMHRF Revenue Code 110 Missing $10 add on | SMHRF | Details (PDF) | Solution Deployed | Batch Completed |
MMAI Claims Crossover Issue | All Providers | Details (PDF) | Solution Deployed | Batch Completed |
CPT® codes denying EXcL | All Providers | Details (PDF) | Solution Deployed | Batch Completed |
CPT® code 99401 and E&M billed togethe | All Providers | Details (PDF) | Solution Deployed | Batch Completed |
CPT® is a registered trademark of the American Medical Association