Provider Claim Alerts
Please review the below information on known claim processing issues and action items to resolve.
System Configuration Issues: These issues occur when the claims system is not configured to pay claims per guidelines. In most cases no action is needed by provider as Meridian will automatically reprocess impacted claims once the system configuration is corrected. If providers will be required to resubmit claims, information will be posted below in the Details section.
Billing Opportunities: When Meridian identifies an opportunity for clarification of billing requirements, information will be posted to allow providers an opportunity to submit a corrected claim for adjusted reimbursement as appropriate
If you have a claim that should be included in one of the claim projects below (which you believe denied incorrectly) and it has not yet been adjusted as of the date the project is closed, please let us know the claim number so that we can research it and confirm. You may confirm claim status via the Meridian Service Portal (preferred), contacting the call center at 866-606-3700 or reach out to your provider contact for more information.
Issue Resolution Status Key
- Research: Issue is being investigated, no action needed at this time. Please monitor this page for further information.
- Solution Identified: Root cause of the issue has been identified, but system update is not yet completed.
- Resolution Deployed: System has been fixed, current claims processing correctly, claims reprocessing will occur for prior claims.
Project Status Key
- Creation: Meridian is in the process of identifying the impacted claims.
- In Progress: The project is actively being worked and payments will begin to be issued.
- Batch Complete: Most claims in the project have been systematically reprocessed with the exception claims which have fallen to manual reprocessing.
- Completed: Claims included in the claim project have reprocessed. Note, this is not a guarantee of payment, during the reprocessing of claims may hit additional claim edits.
For questions about global issues or the associated claims projects, please contact Provider Services or reach out to your provider contact for more information.
System Configuration
Updated 5/31/2022 4:47 p.m.
Open Issues | Impacted Provider Types | Impacted Program(s) | Details | Issue Resolution status | Claim Project Status | Target Completion Date* |
---|---|---|---|---|---|---|
S5130 overpaid from 1/27/22 through 2/10/22 | Waivers | HealthChoice, MMAI, YouthCare | Details (PDF) | Resolution Deployed | Creation | TBD |
CPT® 96110 denying EXIM and EXys | Practitioners | HealthChoice, MMAI, YouthCare | Details (PDF) | Solution Deployed | Creation | TBD |
CPT® 99000 COVID Specimen denying EXys | All Providers | HealthChoice, MMAI, YouthCare | Details (PDF) | Solution Identified | Creation | TBD |
CMHC codes incorrectly denying for no authorization for contracted providers | CMHC | HealthChoice, MMAI, YouthCare | Details (PDF) | Solution Identified | In process | 6/23/2022 |
Revenue Code 657 claims denying EXBt | Hospice | HealthChoice, MMAI | Details (PDF) | Solution Identified | In process | 6/30/2022 |
A0120 and A0130 claims denying EXL6 | Transportation | HealthChoice, MMAI, YouthCare | Details (PDF) | Solution Identified | Creation | 6/30/2022 |
SMHRF Revenue Code 110 Missing $10 add on | SMHRF | HealthChoice, MMAI | Details (PDF) | Solution Identified | Creation | 6/30/2022 |
Claims denying EXsQ | RHC | HealthChoice, MMAI, YouthCare | Details (PDF) | Solution Deployed | Creation | 6/30/2022 |
7/1/2020 Enhanced Practitioner Fee Schedule Rate | Physicians, Advanced Practice Nurses, Local Health Departments and Physician Assistants | HealthChoice | Details (PDF) | Solution Deployed | In process | 6/3/2022 |
MMAI Claims Crossover Issue | All | MMAI | Details (PDF) | Solution Deployed | Creation | 6/30/2022 |
*Project completion is when the batch process has finished. Not inclusive of manual changes.
Billing Opportunities
Issue | Provider Type | Guidance |
---|---|---|
n/a | n/a | n/a |
Completed Projects
Below is a listing of completed claim projects. If you have a claim that should be included in one of the completed claim projects below (which you believe denied incorrectly) and it has not yet been adjusted, please let us know the claim number so that we can research it and confirm. Please reach out to your provider contact for more information.
Issue | IMPACTED PROVIDER TYPES | Details | ISSUE RESOLUTION STATUS | CLAIM PROJECT STATUS |
---|---|---|---|---|
A0130 incorrectly denying for Health Choice and YouthCare | Ambulance | Details (PDF) | Solution Deployed | Batch Completed |
A0130 and A0425 incorrectly denying for MMAI | Ambulance | Details (PDF) | Solution Deployed | Batch Completed |
CPT® 36416 denying EXIM - Missing or Invalid Modifier | Physicians | Details (PDF) | Solution Deployed | Batch Completed |
Claims Denying for EX2b, 2C, 2c, 2E, 2f and 2G for Health Choice, Youth Care and MMAI | All Providers | Details (PDF) | Solution Deployed | Batch Completed |
CPT® codes for COVID administration denying EXGT | FQHC, RHC and Encounter clinics | Details (PDF) | Solution Deployed | Batch Completed |
G0299 denying EXVI | Hospice | Details (PDF) | Solution Deployed | Batch Completed |
C and P HCPCS denying EX46 | Facilities | Details (PDF) | Solution Deployed | Batch Completed |
BH claims in correctly denying EX18 | BH, CMHC | Details (PDF) | Solution Deployed | Batch Completed |
CPT® codes for COVID administration denying EXNT | FQHC, RHC and Encounter clinics | Details (PDF) | Solution Deployed | Batch Completed |
CPT® is a registered trademark of the American Medical Association